The Capital Advisor

Economic Indicators

Date Release Period Previous Expected Actual
10/15 Advance Retail Sales Sep -0.4% r -0.7% -1.2%
10/15 Retail Sales Less Autos Sep -0.9% r -0.2% -0.6%
10/15 Fed Beige Book Sep N/A N/A N/A
10/15 PPI Sep -0.9% -0.4% -0.4%
10/15 Core PPI Sep 0.2% 0.2% 0.4%
10/10 Import Price Index Sep -2.6% r -2.8% -3.0%
10/10 Trade Balance Aug -$61.3B r -$59.0B -$59.1B
10/9 Initial Jobless Claims Oct 4 498K r 475K 478K
10/9 Wholesale Inventories Aug 1.5% r 0.4% 0.8%
10/8 FOMC Rate Decision Oct 8 2.00% N/A 1.50%
10/7 Consumer Credit Aug $5.2B r $5.0B -$7.9B
10/3 ISM Non-Manufacturing Sept 50.6 50.0 50.2
10/3 Unemployment Rate Sept 6.1% 6.1% 6.1%
10/3 Nonfarm Payrolls Sept -73K r -105 -159K
10/2 Factory Orders Aug 0.7% r -2.4% -4.0%
10/1 Construction Spending Aug -1.4% -0.5% 0.0%
10/1 ISM Manufacturing Sept 49.9 49.5 43.5
9/30 Chicago Purchasing Manager Sept 57.9 53.0 56.7
9/30 Consumer Confidence Sept 58.5 r 55.0 59.8
9/29 Personal Income Aug -0.6% r 0.2% 0.5%
9/29 Personal Spending Aug 0.1% r 0.2% 0.0%
9/26 U Mich Confidence Sep-F 73.1 70.8 70.3
9/26 GDP Q2-F 3.3% 3.3% 2.8%
9/26 GDP Price Deflator Q2-F 1.2% 1.2% 1.1%
9/25 Durable Goods Orders Aug 0.8% r -1.9% -4.5%
9/25 Orders Less Transportation Aug 0.1% r -0.5% -3.0%
9/25 New Home Sales Aug 520K r 510K 460K
9/24 Existing Home Sales Aug 5.02M r 4.94M 4.91M
9/18 Leading Indicators Aug -0.7% -0.2% -0.5%
9/18 Philadelphia Fed Sept -12.7 -10.0 3.8
9/17 Housing Starts Aug 954K r 950K 895K
9/17 Building Permits Aug 937K 925K 854K
9/16 CPI Aug 0.8% -0.1% -0.1%
9/16 Core CPI Aug 0.3% 0.2% 0.2%
9/15 Industrial Production Aug -0.1% r -0.3% -1.1%
9/15 Capacity Utilization Aug 79.7% r 79.6% 78.7%
9/12 Business Inventories Jul 0.8% r 0.5% 1.1%
9/4 Nonfarm Productivity Q2 F 2.2% 3.5% 4.3%
 

News