| Date | Release | Period | Previous | Expected | Actual |
|---|---|---|---|---|---|
| 2/3 | Factory Orders | Dec | 2.2% r | 1.5% | 1.1% |
| 2/3 | Unemployment Rate | Jan | 8.5% | 8.5% | 8.3% |
| 2/3 | Nonfarm Payrolls | Jan | 203K r | 140K | 243K |
| 2/3 | ISM Non-Manufacturing | Jan | 52.6 | 53.2 | 56.8 |
| 2/2 | Initial Jobless Claims | Jan 28 | 379K r | 371K | 367K |
| 2/2 | Nonfarm Productivity | Q4 P | 1.9% r | 0.8% | 0.7% |
| 2/1 | ISM Manufacturing | Jan | 53.9 | 54.5 | 54.1 |
| 2/1 | Construction Spending | Dec | 0.4% r | 0.5% | 1.5% |
| 1/31 | Chicago Purchasing Manager | Jan | 62.2 | 63.0 | 60.2 |
| 1/31 | Consumer Confidence | Jan | 64.8 r | 68.0 | 61.1 |
| 1/30 | Personal Income | Dec | 0.1% | 0.4% | 0.5% |
| 1/30 | Personal Spending | Dec | 0.1% | 0.1% | 0.0% |
| 1/27 | U Mich Confidence | Jan F | 74.0 | 74.0 | 75.0 |
| 1/27 | GDP | Q4 A | 1.8% | 3.0% | 2.8% |
| 1/27 | GDP Price Deflator | Q4 A | 2.6% | 1.9% | 0.4% |
| 1/26 | Durable Goods Orders | Dec | 4.3% r | 2.0% | 3.0% |
| 1/26 | Orders Less Transportation | Dec | 0.5% r | 0.9% | 2.1% |
| 1/26 | New Home Sales | Dec | 314K r | 321K | 307K |
| 1/26 | Leading Indicators | Dec | 0.2% r | 0.7% | 0.4% |
| 1/25 | FOMC Rate Decision | January 25 | 0 - 0.25% | 0 - 0.25% | 0 - 0.25% |
| 1/20 | Existing Home Sales | Dec | 4.39M r | 4.65M | 4.61M |
| 1/19 | Philadelphia Fed | Jan | 6.8 r | 10.3 | 7.3 |
| 1/19 | Housing Starts | Dec | 685K | 680K | 657K |
| 1/19 | Building Permits | Dec | 680K r | 679K | 679K |
| 1/19 | CPI | Dec | 0.0% | 0.1% | 0.0% |
| 1/19 | Core CPI | Dec | 0.2% | 0.1% | 0.1% |
| 1/18 | Industrial Production | Dec | -0.3% r | 0.5% | 0.4% |
| 1/18 | Capacity Utilization | Dec | 77.8% | 78.1% | 78.1% |
| 1/18 | PPI | Dec | 0.3% | 0.1% | -0.1% |
| 1/18 | Core PPI | Dec | 0.1% | 0.1% | 0.3% |
| 1/13 | Import Price Index | Dec | 0.7% r | 0.1% | -0.1% |
| 1/13 | Trade Balance | Nov | -$43.3B r | -$45.0B | -$47.8B |
| 1/12 | Advance Retail Sales | Dec | 0.4% r | 0.4% | 0.1% |
| 1/12 | Retail Sales Less Autos | Dec | 0.3% r | 0.3% | -0.2% |
| 1/12 | Business Inventories | Nov | 0.8% | 0.5% | 0.3% |
| 1/11 | Fed Beige Book | Dec | N/A | N/A | N/A |
| 1/10 | Wholesale Inventories | Nov | 1.2% r | 0.6% | 0.1% |
| 1/9 | Consumer Credit | Nov | $6.0B r | $7.6B | $20.4B |


